| Broker Name | Regulation | Minimum Deposit | Broker Type |
|---|---|---|---|
| Broker Name | Regulation | Minimum Deposit | Broker Type |
| FSC (BVI) | STP | ||
| $300 | STP | ||
| CySEC (Cyprus) | $50 | STP | |
| FINMA (Switzerland) | $2000 | STP | |
| FSA (UK) | $250 | STP | |
| NFA (US), CFTC (US) | $2000 | STP | |
| ASIC (Australia), FSA (Estonia) | $10 | STP | |
| NFA (US), CFTC (US) | $2500 | STP | |
| CySEC (Cyprus) | $200 | STP | |
| FSA (UK) | $200 | STP | |
| NFA (US), CFTC (US) | $250 | STP | |
| KCCI (Kuwait) | $50 | STP | |
| Classic: 100 EUR, GBP or USD Exchange:300 EUR, GBP or USD | STP | ||
| NFA (US), CFTC (US) | $5000 | STP | |
| $3000 | STP | ||
| $500 | STP | ||
| ASIC (Australia) | $200 | STP | |
| NFA (US) | STP | ||
| FSPR (New Zealand) | $100 | STP | |
| NFA (US), CFTC (US), SFC (Hong Kong), ASIC | $50 | STP | |
| NFA (US), CFTC (US) | $10000 | STP | |
| BNB (Bulgaria), FSC (Bulgaria) | $100 | STP | |
| FSA (UK) | $1 | STP | |
| $500 | STP | ||
| FINMA (Switzerland) | $1000 | STP | |
| $50000 | STP | ||
| NFA,CFTC ,ASIC ,CONSOB,FSA | $50 | STP | |
| $100 | STP | ||
| $1000 | STP | ||
| NFA (US), CFTC (US) | $500 | STP | |
| CNV (Panama) | $5 | STP | |
| FSC (BVI) | $300 | STP | |
| FSA (Finland) | $150 | STP | |
| $25 | STP | ||
| FSA (UK) | $200 | STP | |
| NFA (US), CFTC (US) | $200 | STP | |
| ASIC (Australia) | $500 | STP | |
| IFSC (Belize) | $1 | STP | |
| FSA (UK), FSC (BVI) | STP | ||
| CONSOB , FSA (UK), CySEC, FSA(Denmark) | $100 | STP | |
| IFSC (Belize) | $10 | STP | |
| FSC (Mauritius) | $10 | STP | |
| $500 | STP | ||
| CySEC (Cyprus) | $500 | STP | |
| $2000 | STP | ||
| NFA , CFTC , SFC , ASIC ,CONSOB , FSA(UK) | $50 | STP | |
| NFA (US), FSA (Malta) | $250 | STP | |
| $100 | STP | ||
| $1 | STP | ||
| $10 | STP | ||
| ASIC (Australia), FSA (UK),CySEC (Cyprus) | STP | ||
| ASIC (Australia) | $1000 | STP | |
| FSC (BVI) | $100 | STP | |
| $50 | STP | ||
| FSA (Sweden) | $500 | STP | |
| FSA (UK) | $10 | STP | |
| ASIC (Australia) | $1 | STP | |
| ASIC (Australia), FSA (UK) | $1000 | STP | |
| FSC (Mauritius) | $5 | STP | |
| FSC (BVI) | $100 | STP | |
| NFA (US), CFTC (US) | $25 | STP | |
| ASIC (Australia) | $1000 | STP | |
| $1 | STP | ||
| ASIC (Australia), FSA (UK), FSA (Japan), BaFIN | STP | ||
| $1 | STP | ||
| NFA (US), FSA (UK), SEC (US), NASD (US) | $2000 | STP | |
| FSC | $250 | STP | |
| $1000 | STP | ||
| CySEC (Cyprus), CNMV (Spain) | $500 | STP | |
| $10 | STP | ||
| FST | STP | ||
| $50 | STP | ||
| $1 | STP | ||
| NFA (US), CFTC (US), FSA (UK), FINRA (US) | $400 | STP | |
| $2000 | STP | ||
| $1 | STP | ||
| $100 | STP | ||
| CNV (Panama), FSC (Mauritius) | $5 | STP | |
| FSA (Sweden) | $500 | STP | |
| $50 | STP | ||
| FSA (UK ) | STP | ||
| DGCX (Dubai), FSPR (New Zealand), FMA | $200 | STP | |
| ASIC (Australia) | $200 | STP | |
| IFSC (Belize) | $500 | STP | |
| STP | |||
| $500 | STP | ||
| $10 | STP | ||
| $50 | STP | ||
| FSA (UK) | $5000 | STP | |
| $100 | STP | ||
| NFA (US), CFTC (US), ASIC (Australia), FINRA | $50 | STP | |
| ASIC | $500 | STP | |
| $2500 | STP | ||
| NFA (US), FINRA (US), SIPC (US) | $2000 | STP | |
| CySEC (Cyprus) | $3000 | STP | |
| CySEC (Cyprus) | $500 | STP | |
| Financial Services Provider, Gibson | $2000 | STP | |
| CySEC (Cyprus) | $25 | STP | |
| ASIC (Australia) | $500 | STP | |
| FSA (UK) | $500 | STP | |
| ASIC (Australia), FSA (UK) | $1 | STP | |
| BaFIN (Germany), AFM (Netherlands), ACP | $2500 | STP | |
| CySEC (Cyprus), BaFIN (Germany), AFM | $100 | STP | |
| ASIC (Australia), FSA (UK), FSC (Mauritius) | $100 | STP |
STP Forex Brokers
Filed in: General

