| Broker Name | Regulation | Minimum Deposit | Platform |
|---|---|---|---|
| Broker Name | Regulation | Minimum Deposit | Platform |
| FSA (UK) | $250 | MetaTrader 5 By Meta Quotes | |
| CySEC (Cyprus) | $50 | MetaTrader 5 By Meta Quotes | |
| FSA (UK) | $200 | MetaTrader 5 By Meta Quotes | |
| NFA (US), CFTC (US) | $250 | MetaTrader 5 By Meta Quotes | |
| FSC (Mauritius) | $25 | MetaTrader 5 By Meta Quotes | |
| $100 | MetaTrader 5 By Meta Quotes | ||
| CNV (Panama) | $5 | MetaTrader 5 By Meta Quotes | |
| FSC (BVI) | $300 | MetaTrader 5 By Meta Quotes | |
| FSA (UK), FSC (BVI) | MetaTrader 5 By Meta Quotes | ||
| FSA (UK) | $200 | MetaTrader 5 By Meta Quotes | |
| $300 | MetaTrader 5 By Meta Quotes | ||
| $1000 | MetaTrader 5 By Meta Quotes | ||
| FSC (BVI) | $100 | MetaTrader 5 By Meta Quotes | |
| ASIC (Australia) | $1 | MetaTrader 5 By Meta Quotes | |
| $1 | MetaTrader 5 By Meta Quotes | ||
| ASIC (Australia) | $1000 | MetaTrader 5 By Meta Quotes | |
| $100 | MetaTrader 5 By Meta Quotes | ||
| $10 | MetaTrader 5 By Meta Quotes | ||
| $1 | MetaTrader 5 By Meta Quotes | ||
| $2000 | MetaTrader 5 By Meta Quotes | ||
| $1 | MetaTrader 5 By Meta Quotes | ||
| CNV (Panama), FSC (Mauritius) | $5 | MetaTrader 5 By Meta Quotes | |
| $2000 | MetaTrader 5 By Meta Quotes | ||
| ASIC (Australia) | $200 | MetaTrader 5 By Meta Quotes | |
| $10 | MetaTrader 5 By Meta Quotes | ||
| CySEC (Cyprus) | $25 | MetaTrader 5 By Meta Quotes | |
| ASIC (Australia) | $500 | MetaTrader 5 By Meta Quotes | |
| CySEC (Cyprus), BaFIN (Germany), AFM | $100 | MetaTrader 5 By Meta Quotes | |
| ASIC (Australia), FSA (UK), FSC (Mauritius) | $100 | MetaTrader 5 By Meta Quotes |
MT5 Forex Brokers
Filed in: General

