| Broker Name | Regulation | Minimum Deposit | Platform |
|---|---|---|---|
| FSC (BVI) | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $300 | MetaTrader 4 By Meta Quotes | ||
| CySEC (Cyprus) | $50 | MetaTrader 4 By Meta Quotes | |
| FINMA (Switzerland) | $2000 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $250 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia), FSA (Estonia) | $10 | MetaTrader 4 By Meta Quotes | |
| CySEC (Cyprus) | $50 | MetaTrader 4 By Meta Quotes | |
| $25000 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| CySEC (Cyprus) | $200 | MetaTrader 4 By Meta Quotes | |
| NFA (US), CFTC (US) | $2500 | MetaTrader 4 By Meta Quotes | |
| $1500 | MetaTrader 4 By Meta Quotes | ||
| FSA (UK) | $200 | MetaTrader 4 By Meta Quotes | |
| NFA (US), CFTC (US) | $250 | MetaTrader 4 By Meta Quotes | |
| Banque du Liban (BDL) | MetaTrader 4 By Meta Quotes | ||
| NFA, CFTC | $4000 | MetaTrader 4 By Meta Quotes | |
| KCCI (Kuwait) | $50 | MetaTrader 4 By Meta Quotes | |
| MetaTrader 4 By Meta Quotes | |||
| Classic:100 EUR, GBP or USD Exchange:300 EUR, GBP or USD | MetaTrader 4 By Meta Quotes | ||
| €200 | MetaTrader 4 By Meta Quotes | ||
| NFA (US), CFTC (US) | $5000 | MetaTrader 4 By Meta Quotes | |
| $3000 | MetaTrader 4 By Meta Quotes | ||
| ASIC (Australia), CBI (Ireland) | $100 | MetaTrader 4 By Meta Quotes | |
| $500 | MetaTrader 4 By Meta Quotes | ||
| Asic Australia | $200 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia), SEC (US) | $300 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $10000 | MetaTrader 4 By Meta Quotes | |
| $1000 | MetaTrader 4 By Meta Quotes | ||
| NFA (US) | MetaTrader 4 By Meta Quotes | ||
| FSPR (New Zealand) | $100 | MetaTrader 4 By Meta Quotes | |
| $100 | MetaTrader 4 By Meta Quotes | ||
| FSC (BVI) | $100 | MetaTrader 4 By Meta Quotes | |
| NFA , CFTC, SFC , ASIC ,FINRA | $50 | MetaTrader 4 By Meta Quotes | |
| BNB (Bulgaria), FSC (Bulgaria) | $50 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | MetaTrader 4 By Meta Quotes | ||
| MetaTrader 4 By Meta Quotes | |||
| MetaTrader 4 By Meta Quotes | |||
| FSA (UK) | $400 | MetaTrader 4 By Meta Quotes | |
| $300 | MetaTrader 4 By Meta Quotes | ||
| NFA (US), CFTC (US) | $10000 | MetaTrader 4 By Meta Quotes | |
| $100 | MetaTrader 4 By Meta Quotes | ||
| CNMV (Spain) | MetaTrader 4 By Meta Quotes | ||
| NFA (US), FSA (UK) | $250 | MetaTrader 4 By Meta Quotes | |
| NFA (US) | $250 | MetaTrader 4 By Meta Quotes | |
| $1 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| BNB (Bulgaria), FSC (Bulgaria) | $100 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $1 | MetaTrader 4 By Meta Quotes | |
| $500 | MetaTrader 4 By Meta Quotes | ||
| FSPR (New Zealand) | $500 | MetaTrader 4 By Meta Quotes | |
| FINMA (Switzerland) | $1000 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia), CySEC (Cyprus) | $25 | MetaTrader 4 By Meta Quotes | |
| $50000 | MetaTrader 4 By Meta Quotes | ||
| NFA, CFTC ,ASIC, CONSOB, FSA (UK) | $50 | MetaTrader 4 By Meta Quotes | |
| $100 | MetaTrader 4 By Meta Quotes | ||
| CySEC (Cyprus) | $100 | MetaTrader 4 By Meta Quotes | |
| NFA (US), CFTC (US) | $500 | MetaTrader 4 By Meta Quotes | |
| CNV (Panama) | $5 | MetaTrader 4 By Meta Quotes | |
| $500 | MetaTrader 4 By Meta Quotes | ||
| FSC (BVI) | $300 | MetaTrader 4 By Meta Quotes | |
| CySEC (Cyprus) | $100 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $100 | MetaTrader 4 By Meta Quotes | |
| FSA (Finland) | $150 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $200 | MetaTrader 4 By Meta Quotes | |
| $2000 | MetaTrader 4 By Meta Quotes | ||
| $2000 | MetaTrader 4 By Meta Quotes | ||
| $250 | MetaTrader 4 By Meta Quotes | ||
| ASIC(Australia) | $500 | MetaTrader 4 By Meta Quotes | |
| NFA (US), CFTC (US) | $500 | MetaTrader 4 By Meta Quotes | |
| IFSC (Belize) | $1 | MetaTrader 4 By Meta Quotes | |
| CNV (Panama) | $100 | MetaTrader 4 By Meta Quotes | |
| NFA,CFTC,SFC,ASIC,FSA (UK),FSA (Japan),SEC | $250 | MetaTrader 4 By Meta Quotes | |
| FSA (UK), FSC (BVI) | MetaTrader 4 By Meta Quotes | ||
| ASIC (Australia) | $500 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $250 | MetaTrader 4 By Meta Quotes | |
| $100 | MetaTrader 4 By Meta Quotes | ||
| FSA (UK) | $200 | MetaTrader 4 By Meta Quotes | |
| $50 | MetaTrader 4 By Meta Quotes | ||
| CySEC (Cyprus) | $100 | MetaTrader 4 By Meta Quotes | |
| CONSOB, FSA(UK),CySEC, FSA (Denmark),BaFIN | $100 | MetaTrader 4 By Meta Quotes | |
| MetaTrader 4 By Meta Quotes | |||
| IFSC (Belize) | $10 | MetaTrader 4 By Meta Quotes | |
| $1 | MetaTrader 4 By Meta Quotes | ||
| NFA (US), CFTC (US) | $250 | MetaTrader 4 By Meta Quotes | |
| FSC (Mauritius) | $10 | MetaTrader 4 By Meta Quotes | |
| $500 | MetaTrader 4 By Meta Quotes | ||
| CySEC (Cyprus) | $500 | MetaTrader 4 By Meta Quotes | |
| $2000 | MetaTrader 4 By Meta Quotes | ||
| NFA , CFTC ,SFC , ASIC ,CONSOB, FSA (UK), DGCX | $50 | MetaTrader 4 By Meta Quotes | |
| $1000 | MetaTrader 4 By Meta Quotes | ||
| $10 | MetaTrader 4 By Meta Quotes | ||
| NFA (US), FSA (Malta) | $250 | MetaTrader 4 By Meta Quotes | |
| CySEC (Cyprus) | $250 | MetaTrader 4 By Meta Quotes | |
| $1 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $10 | MetaTrader 4 By Meta Quotes | ||
| ASIC (Australia), FSA (UK), CySEC (Cyprus) | MetaTrader 4 By Meta Quotes | ||
| ASIC (Australia) | $1000 | MetaTrader 4 By Meta Quotes | |
| $2000 | MetaTrader 4 By Meta Quotes | ||
| NFA (US), CFTC (US), FSA (Malta) | $250 | MetaTrader 4 By Meta Quotes | |
| FSC (BVI) | $100 | MetaTrader 4 By Meta Quotes | |
| $50 | MetaTrader 4 By Meta Quotes | ||
| SPK (Turkey) | $100 | MetaTrader 4 By Meta Quotes | |
| FSA (Sweden) | $500 | MetaTrader 4 By Meta Quotes | |
| NFA, CFTC ,DMCC, ASIC, FSA (UK), FSA (Japan),DGCX | $200 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $10 | MetaTrader 4 By Meta Quotes | |
| $200 | MetaTrader 4 By Meta Quotes | ||
| CySEC | $200 | MetaTrader 4 By Meta Quotes | |
| NFA (US), CFTC (US) | $250 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia) | $1 | MetaTrader 4 By Meta Quotes | |
| $1000 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $50 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| FSC (Mauritius) | $5 | MetaTrader 4 By Meta Quotes | |
| $50 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $25 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| $1000 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $150 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $250 | MetaTrader 4 By Meta Quotes | ||
| $250 | MetaTrader 4 By Meta Quotes | ||
| $10000 | MetaTrader 4 By Meta Quotes | ||
| ASIC (Australia), FSA (UK) | $1 | MetaTrader 4 By Meta Quotes | |
| $250 | MetaTrader 4 By Meta Quotes | ||
| $1000 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| $20 | MetaTrader 4 By Meta Quotes | ||
| $10000 | MetaTrader 4 By Meta Quotes | ||
| $5000 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $10 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| $5000 | MetaTrader 4 By Meta Quotes | ||
| $50 | MetaTrader 4 By Meta Quotes | ||
| $250 | MetaTrader 4 By Meta Quotes | ||
| CONSOB , FSA (UK), CySEC , BaFIN , FSA (Sweden), CNMV | $100 | MetaTrader 4 By Meta Quotes | |
| $250 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $10000 | MetaTrader 4 By Meta Quotes | ||
| NFA (US), CFTC (US), FSA (UK), FINRA (US) | $400 | MetaTrader 4 By Meta Quotes | |
| $5 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| $2000 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $1 | MetaTrader 4 By Meta Quotes | ||
| $5000 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| CNV (Panama), FSC (Mauritius) | $5 | MetaTrader 4 By Meta Quotes | |
| FSA (Sweden) | $500 | MetaTrader 4 By Meta Quotes | |
| $10 | MetaTrader 4 By Meta Quotes | ||
| $1000 | MetaTrader 4 By Meta Quotes | ||
| $2000 | MetaTrader 4 By Meta Quotes | ||
| FSA (UK) | $250 | MetaTrader 4 By Meta Quotes | |
| DGCX (Dubai), FSPR (New Zealand), FMA (New Zealand) | $200 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia) | $200 | MetaTrader 4 By Meta Quotes | |
| FSC (BVI) | $10 | MetaTrader 4 By Meta Quotes | |
| $50 | MetaTrader 4 By Meta Quotes | ||
| $25 | MetaTrader 4 By Meta Quotes | ||
| $5000 | MetaTrader 4 By Meta Quotes | ||
| FSC (BVI) | $20 | MetaTrader 4 By Meta Quotes | |
| $500 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| $10 | MetaTrader 4 By Meta Quotes | ||
| NFA (US) | $500 | MetaTrader 4 By Meta Quotes | |
| $250 | MetaTrader 4 By Meta Quotes | ||
| $2000 | MetaTrader 4 By Meta Quotes | ||
| $50 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $50 | MetaTrader 4 By Meta Quotes | ||
| $10 | MetaTrader 4 By Meta Quotes | ||
| $50 | MetaTrader 4 By Meta Quotes | ||
| $2000 | MetaTrader 4 By Meta Quotes | ||
| $1000 | MetaTrader 4 By Meta Quotes | ||
| $5000 | MetaTrader 4 By Meta Quotes | ||
| $5000 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| $400 | MetaTrader 4 By Meta Quotes | ||
| $3500 | MetaTrader 4 By Meta Quotes | ||
| NFA , CFTC , ASIC , FINRA , SIPC , BNB | $100 | MetaTrader 4 By Meta Quotes | |
| NFA (US) | $2000 | MetaTrader 4 By Meta Quotes | |
| CySEC (Cyprus) | $3000 | MetaTrader 4 By Meta Quotes | |
| $2500 | MetaTrader 4 By Meta Quotes | ||
| $500 | MetaTrader 4 By Meta Quotes | ||
| $100 | MetaTrader 4 By Meta Quotes | ||
| CySEC (Cyprus) | $25 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia) | $500 | MetaTrader 4 By Meta Quotes | |
| FSA (UK) | $500 | MetaTrader 4 By Meta Quotes | |
| BaFIN (Germany) | $2500 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia), FSA (UK) | $1 | MetaTrader 4 By Meta Quotes | |
| $250 | MetaTrader 4 By Meta Quotes | ||
| $10 | MetaTrader 4 By Meta Quotes | ||
| BaFIN (Germany), AFM (Netherlands), ACP (France) | $2500 | MetaTrader 4 By Meta Quotes | |
| CySEC , BaFIN , AFM | $100 | MetaTrader 4 By Meta Quotes | |
| PFSA (Poland) | $500 | MetaTrader 4 By Meta Quotes | |
| ASIC , CONSOB , FSA (UK), CySEC , FSA (Denmark) | $100 | MetaTrader 4 By Meta Quotes | |
| FSPR (New Zealand) | $1000 | MetaTrader 4 By Meta Quotes | |
| ASIC (Australia), FSA (UK), FSC (Mauritius) | $100 | MetaTrader 4 By Meta Quotes | |
| NFA (US), CFTC (US) | $5000 | MetaTrader 4 By Meta Quotes | |
| NFA (US) | $500 | MetaTrader 4 By Meta Quotes |
MT4 Forex Brokers
Filed in: General


Great Listing Brokers