| Broker Name | Regulation | Minimum Deposit | Broker Type |
|---|---|---|---|
| FCM | $300 | ECN | |
| NFA (US), CFTC (US) | $2500 | ECN | |
| €200 | ECN | ||
| NFA (US), CFTC (US) | $5000 | ECN | |
| $3000 | ECN | ||
| FSPR (New Zealand) | $100 | ECN | |
| ECN | |||
| ECN | |||
| $100 | ECN | ||
| NFA (US) | $5000 | ECN | |
| FINMA (Switzerland) | $1000 | ECN | |
| NFA (US), CFTC (US) | $500 | ECN | |
| FSA (UK) | $100 | ECN | |
| SPK (Turkey) | $300 | ECN | |
| FSA (UK) | $200 | ECN | |
| IFSC (Belize) | $10 | ECN | |
| $500 | ECN | ||
| CySEC (Cyprus) | $500 | ECN | |
| $2000 | ECN | ||
| FSC (Mauritius) | $5 | ECN | |
| $1 | ECN | ||
| $1 | ECN | ||
| NFA , FSA (UK), SEC , NASD , FINRA , SIPC | $2000 | ECN | |
| ASIC (Australia), FSA (UK) | $1 | ECN | |
| FSC | $250 | ECN | |
| $1000 | ECN | ||
| $150 | ECN | ||
| $10 | ECN | ||
| NFA (US), CFTC (US), FSA (UK), FINRA (US) | $400 | ECN | |
| $2000 | ECN | ||
| $100 | ECN | ||
| $1 | ECN | ||
| FSA (Sweden) | $500 | ECN | |
| $50 | ECN | ||
| DGCX , FSPR , FMA | $200 | ECN | |
| CFTC (US) | $1 | ECN | |
| IFSC (Belize) | $500 | ECN | |
| $500 | ECN | ||
| $100 | ECN | ||
| $3500 | ECN | ||
| BaFIN (Germany) | $2500 | ECN | |
| $10 | ECN | ||
| ECN |
ECN Forex Brokers
Filed in: General

