DMA Brokers (Direct Market Access Brokers)
DMA is a broker who do order directly passed on to the market, financial institutions or banks. Usually spread broker of this type are relatively inexpensive, basic liquidity providers spread plus a mark-up of brokers and spread usually under 1 point for advantage broker. In this case the DMA is often combined with algorithmic trading which provide access to many different trading strategies, because it is not thrown again to another broker, but direct to the large banks (multiple inter-bank) without the intervention of a broker dealer. find kind of this broker type at our broker list and compare to get your best broker
| Broker Name | Regulation | Minimum Deposit | Broker Type |
|---|---|---|---|
| $300 | DMA | ||
| CySEC (Cyprus) | $50 | DMA | |
| FSA (UK) | $250 | DMA | |
| NFA (US), CFTC (US) | $2500 | DMA | |
| CySEC (Cyprus) | $200 | DMA | |
| Classic: 100 EUR,GBP or USD Exchange:300 EUR,GBP or USD | DMA | ||
| $500 | DMA | ||
| Asic (Australia) | $200 | DMA | |
| FSPR (New Zealand) | $100 | DMA | |
| $500 | DMA | ||
| CNV (Panama) | $5 | DMA | |
| FSA (Finland) | $150 | DMA | |
| Asic (Australia) | $500 | DMA | |
| FSA (UK), FSC (BVI) | DMA | ||
| NFA , CFTC , SFC , ASIC, CONSOB, FSA (UK), DGCX | $50 | DMA | |
| $10 | DMA | ||
| FSC (BVI) | $100 | DMA | |
| ASIC (Australia) | $1 | DMA | |
| FSC (Mauritius) | $5 | DMA | |
| FSC (BVI) | $100 | DMA | |
| NFA (US), CFTC (US) | $25 | DMA | |
| FSC | $250 | DMA | |
| CySEC (Cyprus), CNMV (Spain) | $500 | DMA | |
| FST | DMA | ||
| $2000 | DMA | ||
| $100 | DMA | ||
| $50 | DMA | ||
| DGCX (Dubai), FSPR (New Zealand), FMA (New Zealand) | $200 | DMA | |
| ASIC (Australia) | $200 | DMA | |
| IFSC (Belize) | $500 | DMA | |
| DMA | |||
| $10 | DMA | ||
| $100 | DMA | ||
| ASIC | $500 | DMA | |
| $2500 | DMA | ||
| NFA (US), FINRA (US), SIPC (US) | $2000 | DMA | |
| CySEC (Cyprus) | $3000 | DMA | |
| Financial Services Provider, Gibson & Associates | $2000 | DMA | |
| ASIC (Australia) | $500 | DMA | |
| FSA (UK) | $500 | DMA | |
| ASIC (Australia), FSA (UK) | $1 | DMA | |
| BaFIN (Germany), AFM (Netherlands), ACP (France) | $2500 | DMA |

