| Broker Name | Regulation | Minimum Deposit | Broker Type |
|---|---|---|---|
| Broker Name | Regulation | Minimum Deposit | Broker Type |
| FSC (BVI) | ECN/STP & Market maker | ||
| CySEC (Cyprus) | $50 | DMA/STP & Market maker | |
| FSA (UK) | $250 | DMA/STP & Market maker | |
| ASIC (Australia), FSA (Estonia) | $10 | ECN/STP & Market maker | |
| CySEC (Cyprus) | $200 | ECN/STP & DMA/STP & Market maker | |
| $1500 | Market maker | ||
| FSA (UK) | $200 | ECN/STP & Market maker | |
| NFA (US), CFTC (US) | $250 | ECN/STP & Market maker | |
| ASIC (Australia), CBI (Ireland) | $100 | Market maker | |
| NFA (US), CFTC (US) SFC (Hong Kong), ASIC | $50 | ECN/STP & Market maker | |
| BNB (Bulgaria), FSC (Bulgaria) | $50 | Market maker | |
| NFA (US), CFTC (US) | $10000 | ECN/STP & Market maker | |
| FSA (UK) | $5000 | Market maker | |
| ASIC (Australia), FSA (UK),FSA (Japan), IIROC | Market maker | ||
| NFA (US), FSA (UK) | $250 | Market maker | |
| BNB (Bulgaria), FSC (Bulgaria) | $100 | ECN/STP & Market maker | |
| FSA (UK) | $1 | ECN/STP & Market maker | |
| ASIC (Australia), CySEC (Cyprus) | $25 | Market maker | |
| $100 | ECN/STP & Market maker | ||
| NFA (US), CFTC (US) | $500 | ECN/STP & Market maker | |
| FSC (BVI) | $300 | ECN/STP & Market maker | |
| FSA (UK) | $100 | Market maker | |
| NFA (US), CFTC (US) | $200 | STP & Market maker | |
| IFSC (Belize) | $1 | ECN/STP & Market maker | |
| NFA (US), CFTC (US), SFC , ASIC ,FSA (UK) | $250 | Market maker | |
| ASIC (Australia) | $500 | Market maker | |
| NFA (US), CFTC (US) | $500 | Market maker | |
| CONSOB, FSA (UK), CysSEC, FSA, BaFIN | $100 | ECN/STP & Market maker | |
| IFSC (Belize) | $10 | ECN/STP & Market maker | |
| - | NFA (US), CFTC (US) | $250 | Market maker |
| FSC (Mauritius) | $10 | STP & Market maker | |
| $1000 | Market maker | ||
| NFA (US), FSA (Malta) | $250 | ECN/STP & Market maker | |
| BaFIN (Germany) | $500 | Market maker | |
| $100 | ECN/STP & Market maker | ||
| $1 | ECN/STP & Market maker | ||
| ASIC (Australia), FSA (UK), CySEC (Cyprus) | ECN/STP & Market maker | ||
| ASIC (Australia) | $1000 | STP & Market maker | |
| $50 | STP & Market maker | ||
| FSA (Sweden) | $500 | ECN/STP & Market maker | |
| NFA (US), CFTC (US), DMCC, ASIC ,FSA (UK) | $200 | Market maker | |
| FSA (UK) | $10 | STP & Market maker | |
| FSA | $100 | Market maker | |
| SFC (Hong Kong), FSA (UK) | $50 | Market maker | |
| NFA (US), CFTC (US) | $25 | DMA/STP + Market maker | |
| $500 | Market maker | ||
| $100 | Market maker | ||
| ASIC (Australia), FSA (UK), FSA (Japan), BaFIN | ECN/STP & Market maker | ||
| $500 | Market maker | ||
| CySEC (Cyprus), CNMV (Spain) | $500 | DMA/STP, STP & Market maker | |
| CONSOB (Italy), FSA (UK), CySEC (Cyprus) | $100 | Market maker | |
| $1 | ECN/STP & Market maker | ||
| $1 | ECN/STP & Market maker | ||
| NFA (US), FINRA (US), SIPC (US) | $250 | Market maker | |
| $2000 | Market maker | ||
| FSA (UK ) | ECN/STP & Market maker | ||
| FSC (BVI) | $10 | Market maker | |
| FSA (UK) | $100 | Market maker | |
| IIROC (Canada) | $1000 | Market maker | |
| FSC (BVI) | $20 | Market maker | |
| CONSOB (Italy), FSA (UK), CySEC (Cyprus) | $50 | Market maker | |
| $10 | ECN/STP & DMA/STP & Market maker | ||
| FSA (Malta) | $1000 | Market maker | |
| SFC (Hong Kong), FSA (UK), FSA (Japan), FSA | $10000 | Market maker | |
| $50 | STP & Market maker | ||
| NFA (US), CFTC (US), ASIC (Australia), FINRA | $50 | ECN/STP & Market maker | |
| CySEC (Cyprus) | $1000 | Market maker | |
| NFA (US), SEC (US), FINRA (US), SIPC (US) | $2000 | Market maker | |
| CySEC (Cyprus) | $25 | ECN/STP & Market maker | |
| CySEC (Cyprus), BaFIN (Germany), AFM | $100 | STP & Market maker | |
| PFSA (Poland) | $500 | Market maker | |
| ASIC (Australia), CONSOB (Italy), FSA (UK) | $100 | Market maker | |
| ASIC (Australia), FSA (UK), FSC (Mauritius) | $100 | ECN/STP & Market maker | |
| NFA (US) | $500 | Market maker |
Dealing Desk
Filed in: General

